Market report, updated
Search in the city of Decatur
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 994 County Road 1180Decatur, TX 76234 | — | — | — | $198,000 | — | — |
| 2699 Old Decatur RdDecatur, TX 76234 | 4 | 3 | 2,720 | $734,900 | $270 | — |
| 265 County Road 2510Decatur, TX 76234 | 4 | 3 | 1,920 | $9,500 | $4 | — |
| 116 Blackstar LnDecatur, TX 76234 | 4 | 3 | 2,660 | $687,900 | $258 | — |
| 108 Blackstar LnDecatur, TX 76234 | 4 | 3 | 2,755 | $717,900 | $260 | — |
| 1507 S Stratton StDecatur, TX 76234 | 3 | 2 | 1,456 | $334,000 | $229 | — |
| 1005 N Trinity StDecatur, TX 76234 | 5 | 3 | 2,473 | $569,900 | $230 | — |
| 1009 Hollyn DrDecatur, TX 76234 | 4 | 2 | 1,834 | $326,765 | $178 | — |
| 1005 Hollyn DrDecatur, TX 76023 | 4 | 3 | 1,799 | $322,765 | $179 | — |
| 1229 Hollyn DrDecatur, TX 76234 | 4 | 2 | 1,834 | $325,765 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 El Dorado StDecatur, TX 76234 | 4 | 2 | 2,216 | $254,900 | $115 | — |
| 605 S BusinessDecatur, TX 76234 | — | — | — | $134,000 | — | — |
| 905 N Trinity StDecatur, TX 76234 | 4 | 3 | 1,955 | $386,000 | $197 | — |
| 309 William Allen LnDecatur, TX 76234 | — | — | — | $89,000 | — | — |
| 141 Blue Sky DrDecatur, TX 76234 | 4 | 3 | 3,829 | $715,000 | $186 | — |
| 120 Quail Run CtDecatur, TX 76234 | 4 | 4 | 2,882 | $715,000 | $248 | — |
| 3005 Dry Creek CtDecatur, TX 76234 | 3 | 2 | 1,812 | $365,000 | $201 | — |
| 170 Proctor LnDecatur, TX 76234 | 4 | 3 | 2,610 | $759,000 | $290 | — |
| 153 Big Sky RdDecatur, TX 76234 | 4 | 2 | 2,426 | $484,900 | $199 | — |
| 441 Quail Chase DrDecatur, TX 76234 | 3 | 2 | 1,456 | $245,000 | $168 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: